Sector scoring across Africa
Compare sectoral attractiveness, growth and risk across the African continent. Darker cells indicate higher attractiveness scores.
| Sector | NG | ZA | EG | KE | MA | CI | GH | SN |
|---|---|---|---|---|---|---|---|---|
| Banking & Finance | 44 1.0% | 68 3.9% | 77 5.0% | 76 -1.9% | 40 8.3% | 63 10.0% | 95 8.1% | 43 0.9% |
| Energy | 43 -2.0% | 45 9.0% | 51 -0.4% | 94 1.6% | 53 9.9% | 88 7.7% | 81 2.5% | 44 -2.0% |
| Mining | 65 0.6% | 42 9.5% | 40 -1.8% | 88 7.3% | 79 6.1% | 94 2.0% | 55 -1.7% | 66 0.6% |
| Infrastructure | 89 6.3% | 63 4.9% | 55 2.2% | 63 10.0% | 95 0.4% | 76 -1.8% | 40 -0.7% | 90 6.4% |
| Agriculture | 93 9.9% | 88 -0.5% | 81 7.8% | 42 7.2% | 85 -2.0% | 50 -0.3% | 51 4.6% | 93 9.9% |
| Telecommunications | 74 8.1% | 94 -1.8% | 95 10.0% | 45 1.4% | 60 1.1% | 40 5.2% | 77 9.4% | 73 8.0% |
| Construction & Real Estate | 48 2.5% | 76 2.3% | 84 6.6% | 68 -2.0% | 41 6.9% | 56 9.6% | 94 9.2% | 48 2.4% |
| Transportation & Logistics | 41 -1.7% | 50 7.9% | 57 0.9% | 91 0.2% | 47 10.0% | 82 8.8% | 87 4.2% | 41 -1.7% |
| Oil & Gas | 58 -0.7% | 40 9.9% | 41 -2.0% | 92 5.8% | 72 7.6% | 95 3.6% | 62 -0.9% | 59 -0.6% |
| Manufacturing | 84 4.6% | 56 6.5% | 48 0.6% | 70 9.8% | 93 1.9% | 83 -1.2% | 42 -1.5% | 85 4.7% |
| Healthcare | 95 9.4% | 82 0.8% | 74 6.4% | 46 8.5% | 91 -1.9% | 57 -1.3% | 45 2.9% | 95 9.4% |
| Tourism | 81 9.2% | 95 -2.0% | 93 9.9% | 41 3.0% | 67 -0.2% | 40 3.5% | 69 8.4% | 80 9.1% |
| Retail & Consumer | 55 4.2% | 83 0.7% | 89 8.0% | 61 -1.5% | 44 5.3% | 49 8.8% | 92 9.8% | 54 4.1% |
| Technology & Digital | 40 -0.9% | 57 6.5% | 65 2.4% | 86 -1.0% | 43 9.6% | 75 9.6% | 92 5.9% | 40 -1.0% |
